TWI Eau Claire, WI | |||
---|---|---|---|
LAST READING AT TIME: 00:35 DATE: January 22 2021, time of next update: 00:40 | |||
Current Weather | Night time/Dry | Current Temperature | 7.1°F (-13.8°C), Apparent temp -0.8°F |
Maximum Temperature (since midnight) | 7.7°F at: 00:00 | Minimum Temperature (since midnight) | 7.0°F at: 00:28 |
Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | NW (313°) |
Windchill Temperature | -2.1°F | Maximum Gust (last hour) | 22.0 mph at: 00:24 |
Maximum Gust (since midnight) | 22.0 mph at: 00:24 | Maximum 1 minute average (since midnight) | 14.8 mph at: 00:24 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.79 in. (20.1 mm) | Rainfall To date this year | 0.79 in. (20.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -0.0°F (Wet Bulb :5.9°F ) |
Humidity | 72 %, Humidex -1.4°F | Barometer corrected to msl | 30.049 in. (1017.6 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.39 in | Pressure change (last 6 hours) | +0.19 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 38:16 hrs | Sunshine hours for the month: | 38:16 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 |
Use the RELOAD facility on your browser to retrieve the latest data.