TWI Eau Claire, WI | |||
---|---|---|---|
LAST READING AT TIME: 08:35 DATE: December 06 2023, time of next update: 08:40 | |||
Current Weather | Dry | Current Temperature | 23.7°F (-4.6°C), Apparent temp 16.3°F, Apparent temp solar 18.4 °F |
Maximum Temperature (since midnight) | 24.1°F at: 00:05 | Minimum Temperature (since midnight) | 21.5°F at: 03:20 |
Average windspeed (ten minute) | 16.6 mph | Wind Direction (ten minute) | SE (140°) |
Windchill Temperature | 15.5°F | Maximum Gust (last hour) | 113.8 mph at: 08:28 |
Maximum Gust (since midnight) | 115.0 mph at: 00:01 | Maximum 1 minute average (since midnight) | 115.0 mph at: 02:04 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 21.2°F (Wet Bulb :22.9°F ) |
Humidity | 90 %, Humidex 17.6°F | Barometer corrected to msl | 30.135 in. (1020.5 hPa) |
Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.12 in |
Current 00:04 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 1787:32 hrs | Sunshine hours for the month: | 07:31 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.03 |
Use the RELOAD facility on your browser to retrieve the latest data.