TWI Eau Claire, WI | |||
---|---|---|---|
LAST READING AT TIME: 14:20 DATE: February 03 2023, time of next update: 14:25 | |||
Current Weather | Dry | Current Temperature | 2.2°F (-16.6°C), Apparent temp -5.8°F, Apparent temp solar -2.9 °F |
Maximum Temperature (since midnight) | 2.3°F at: 14:08 | Minimum Temperature (since midnight) | -12.5°F at: 07:58 |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | S (181°) |
Windchill Temperature | -6.6°F | Maximum Gust (last hour) | 15.1 mph at: 13:36 |
Maximum Gust (since midnight) | 57.3 mph at: 12:51 | Maximum 1 minute average (since midnight) | 12.9 mph at: 12:22 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -14.3°F (Wet Bulb :0.3°F ) |
Humidity | 45 %, Humidex -7.0°F | Barometer corrected to msl | 30.530 in. (1033.9 hPa) |
Pressure change | -0.07 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.10 in |
Current 03:38 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 82:37 hrs | Sunshine hours for the month: | 15:58 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 |
Use the RELOAD facility on your browser to retrieve the latest data.