| Outside Temperature | 24.1°F (∆ +4.5°F) |
| Dew Point | 1.4°F (∆ -5.9°F) |
| Humidity | 37% |
| Barometer | 30.678 inHg (∆ +0.019 inHg) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| Rainfall Yesterday | 0.00 in |
| Last Rain | 02/26/2026 04:50:00 PM 2 days, 18 hours, 20 minutes ago |
| Heat Index | 24.1°F |
| Wind Chill | 24.1°F |
| Inside Temperature | 73.0°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:42:54 AM | Rise | 04:01:10 PM | |
| Set | 05:54:43 PM | Set | 06:00:32 AM | |
| Daylight | 11:11 | Waxing gibbous 96% |
| Hardware | IP-100 |
| Latitude | 44° 44.88' N |
| Longitude | 091° 33.24' W |
| Altitude | 984 feet |
| Server uptime | 10 days, 20 hours, 26 minutes |
| WeeWX uptime | 10 days, 20 hours, 53 minutes |
| WeeWX version | 4.7.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.