Outside Temperature | 58.0°F (∆ -2.2°F) |
Dew Point | 55.1°F (∆ -2.4°F) |
Humidity | 90% |
Barometer | 30.329 inHg (∆ +0.019 inHg) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
Rainfall Yesterday | 0.02 in |
Last Rain | 09/10/2025 03:15:00 AM 0 days, 23 hours, 10 minutes ago |
Heat Index | 57.7°F |
Wind Chill | 58.0°F |
Inside Temperature | 62.0°F |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:40:23 AM | Rise | 09:06:26 PM | |
Set | 07:24:08 PM | Set | 11:39:37 AM | |
Daylight | 12:43 | Waning gibbous 83% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
61.0 57.9 |
77.0 42.1 |
82.3 42.1 |
97.0 -19.9 |
97.0 -19.9 |
°F |
Max Wind |
0 N/A |
6 225 |
10 180 |
22 225 |
22 225 |
mph ° |
Average Wind | 0 | 0 | 0 | 0 | 0 | mph |
RMS Wind | 0 | 0 | 0 | 1 | 1 | mph |
Vector Average Vector Direction |
0 N/A |
0 215 |
0 199 |
0 274 |
0 274 |
mph ° |
Rain | 0.00 | 0.07 | 0.55 | 17.64 | 17.64 | in |
Hardware | IP-100 |
Latitude | 44° 44.88' N |
Longitude | 091° 33.24' W |
Altitude | 984 feet |
Server uptime | 8 days, 5 hours, 18 minutes |
WeeWX uptime | 8 days, 5 hours, 25 minutes |
WeeWX version | 4.7.0 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.