| Outside Temperature | 76.6°F (∆ +9.3°F) |
| Dew Point | 42.7°F (∆ -6.4°F) |
| Humidity | 30% |
| Barometer | 29.843 inHg (∆ -0.011 inHg) |
| Wind | 2 mph SW (214°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| Rainfall Yesterday | 0.00 in |
| Last Rain | 04/14/2026 04:40:00 AM 2 days, 12 hours, 45 minutes ago |
| Heat Index | 75.3°F |
| Wind Chill | 76.6°F |
| Inside Temperature | 72.0°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:19:47 AM | Rise | 05:38:58 AM | |
| Set | 07:52:53 PM | Set | 07:20:21 PM | |
| Daylight | 13:33 | New 1% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
79.5 45.6 |
80.4 45.1 |
80.4 19.5 |
80.4 -21.3 |
80.4 -21.3 |
°F |
| Max Wind |
8 225 |
23 180 |
23 180 |
23 180 |
23 180 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 205 |
1 192 |
0 186 |
0 312 |
0 312 |
mph ° |
| Rain | 0.00 | 0.82 | 2.48 | 5.59 | 5.59 | in |
| Hardware | IP-100 |
| Latitude | 44° 44.88' N |
| Longitude | 091° 33.24' W |
| Altitude | 984 feet |
| Server uptime | 57 days, 1 hour, 41 minutes |
| WeeWX uptime | 57 days, 2 hours, 8 minutes |
| WeeWX version | 4.7.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.