Outside Temperature | 57.7°F (∆ +0.5°F) |
Dew Point | 55.1°F (∆ +0.5°F) |
Humidity | 91% |
Barometer | 30.374 inHg (∆ +0.030 inHg) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
Rainfall Yesterday | 0.02 in |
Last Rain | 09/10/2025 03:15:00 AM 1 day, 4 hours, 5 minutes ago |
Heat Index | 57.4°F |
Wind Chill | 57.7°F |
Inside Temperature | 63.0°F |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:40:22 AM | Rise | 09:06:25 PM | |
Set | 07:24:09 PM | Set | 11:39:38 AM | |
Daylight | 12:43 | Waning gibbous 82% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
61.0 57.3 |
77.0 42.1 |
82.3 42.1 |
97.0 -19.9 |
97.0 -19.9 |
°F |
Max Wind |
0 N/A |
6 225 |
10 180 |
22 225 |
22 225 |
mph ° |
Average Wind | 0 | 0 | 0 | 0 | 0 | mph |
RMS Wind | 0 | 0 | 0 | 1 | 1 | mph |
Vector Average Vector Direction |
0 N/A |
0 215 |
0 199 |
0 274 |
0 274 |
mph ° |
Rain | 0.00 | 0.07 | 0.55 | 17.64 | 17.64 | in |
Hardware | IP-100 |
Latitude | 44° 44.88' N |
Longitude | 091° 33.24' W |
Altitude | 984 feet |
Server uptime | 8 days, 10 hours, 13 minutes |
WeeWX uptime | 8 days, 10 hours, 20 minutes |
WeeWX version | 4.7.0 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.