| Outside Temperature | 30.5°F (∆ +7.9°F) |
| Dew Point | 5.5°F (∆ +0.9°F) |
| Humidity | 34% |
| Barometer | 30.621 inHg (∆ -0.056 inHg) |
| Wind | 1 mph N (360°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| Rainfall Yesterday | 0.00 in |
| Last Rain | 02/26/2026 04:50:00 PM 2 days, 21 hours, 25 minutes ago |
| Heat Index | 30.5°F |
| Wind Chill | 30.5°F |
| Inside Temperature | 70.0°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:42:57 AM | Rise | 04:01:14 PM | |
| Set | 05:54:39 PM | Set | 06:00:28 AM | |
| Daylight | 11:11 | Waxing gibbous 97% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
31.0 15.0 |
31.0 15.0 |
31.0 15.0 |
56.5 -21.3 |
56.5 -21.3 |
°F |
| Max Wind |
6 360 |
6 360 |
6 360 |
17 225 |
17 225 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 0 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 24 |
0 24 |
0 24 |
0 304 |
0 304 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.60 | 1.60 | in |
| Hardware | IP-100 |
| Latitude | 44° 44.88' N |
| Longitude | 091° 33.24' W |
| Altitude | 984 feet |
| Server uptime | 10 days, 23 hours, 31 minutes |
| WeeWX uptime | 10 days, 23 hours, 58 minutes |
| WeeWX version | 4.7.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.