| Outside Temperature | 68.3°F (∆ +7.9°F) |
| Dew Point | 46.1°F (∆ -0.3°F) |
| Humidity | 45% |
| Barometer | 29.887 inHg (∆ +0.036 inHg) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| Rainfall Yesterday | 0.00 in |
| Last Rain | 04/14/2026 04:40:00 AM 2 days, 16 hours, 15 minutes ago |
| Heat Index | 66.9°F |
| Wind Chill | 68.3°F |
| Inside Temperature | 72.0°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:19:44 AM | Rise | 05:38:54 AM | |
| Set | 07:52:57 PM | Set | 07:20:25 PM | |
| Daylight | 13:33 | New 0% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
79.5 45.6 |
80.4 45.1 |
80.4 19.5 |
80.4 -21.3 |
80.4 -21.3 |
°F |
| Max Wind |
8 225 |
23 180 |
23 180 |
23 180 |
23 180 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 204 |
1 192 |
0 187 |
0 311 |
0 311 |
mph ° |
| Rain | 0.00 | 0.82 | 2.48 | 5.59 | 5.59 | in |
| Hardware | IP-100 |
| Latitude | 44° 44.88' N |
| Longitude | 091° 33.24' W |
| Altitude | 984 feet |
| Server uptime | 57 days, 5 hours, 11 minutes |
| WeeWX uptime | 57 days, 5 hours, 38 minutes |
| WeeWX version | 4.7.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.